Usage Statistics for thesleepingkat.com

Summary Period: July 2010
Generated 01-Aug-2010 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 16179
Total Files 11979
Total Pages 13050
Total Visits 2576
Total KBytes 67221
Total Unique Sites 582
Total Unique URLs 719
Total Unique Referrers 746
Total Unique User Agents 311
. Avg Max
Hits per Hour 21 483
Hits per Day 521 1328
Files per Day 386 1203
Pages per Day 420 1254
Visits per Day 83 174
KBytes per Day 2168 7825
Hits by Response Code
Code 200 - OK 11979
Code 206 - Partial Content 102
Code 301 - Moved Permanently 100
Code 304 - Not Modified 677
Code 400 - Bad Request 8
Code 401 - Unauthorized 129
Code 403 - Forbidden 423
Code 404 - Not Found 2564
Code 405 - Method Not Allowed 195
Code 501 - Not Implemented 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 565 3.49% 364 3.04% 450 3.45% 126 4.89% 78 13.40% 3579 5.32%
2 596 3.68% 457 3.82% 524 4.02% 174 6.75% 65 11.17% 1364 2.03%
3 1209 7.47% 1001 8.36% 1145 8.77% 165 6.41% 56 9.62% 3152 4.69%
4 489 3.02% 369 3.08% 423 3.24% 115 4.46% 61 10.48% 2512 3.74%
5 488 3.02% 351 2.93% 373 2.86% 91 3.53% 70 12.03% 2588 3.85%
6 319 1.97% 221 1.84% 237 1.82% 71 2.76% 62 10.65% 1211 1.80%
7 724 4.47% 641 5.35% 656 5.03% 68 2.64% 60 10.31% 1781 2.65%
8 250 1.55% 153 1.28% 192 1.47% 91 3.53% 60 10.31% 780 1.16%
9 432 2.67% 310 2.59% 357 2.74% 111 4.31% 76 13.06% 1618 2.41%
10 233 1.44% 137 1.14% 165 1.26% 84 3.26% 53 9.11% 1016 1.51%
11 381 2.35% 310 2.59% 332 2.54% 134 5.20% 56 9.62% 1780 2.65%
12 981 6.06% 762 6.36% 929 7.12% 98 3.80% 67 11.51% 4704 7.00%
13 455 2.81% 356 2.97% 403 3.09% 143 5.55% 51 8.76% 2694 4.01%
14 415 2.57% 298 2.49% 315 2.41% 85 3.30% 49 8.42% 1051 1.56%
15 413 2.55% 339 2.83% 359 2.75% 76 2.95% 46 7.90% 1295 1.93%
16 571 3.53% 492 4.11% 429 3.29% 74 2.87% 52 8.93% 1652 2.46%
17 332 2.05% 255 2.13% 280 2.15% 80 3.11% 42 7.22% 907 1.35%
18 1328 8.21% 1203 10.04% 1254 9.61% 80 3.11% 52 8.93% 7825 11.64%
19 410 2.53% 317 2.65% 353 2.70% 74 2.87% 43 7.39% 1292 1.92%
20 1040 6.43% 589 4.92% 630 4.83% 70 2.72% 50 8.59% 6370 9.48%
21 398 2.46% 338 2.82% 348 2.67% 64 2.48% 47 8.08% 1316 1.96%
22 240 1.48% 161 1.34% 157 1.20% 51 1.98% 34 5.84% 1527 2.27%
23 207 1.28% 103 0.86% 161 1.23% 76 2.95% 46 7.90% 452 0.67%
24 116 0.72% 51 0.43% 74 0.57% 56 2.17% 40 6.87% 627 0.93%
25 866 5.35% 614 5.13% 624 4.78% 54 2.10% 61 10.48% 4086 6.08%
26 256 1.58% 172 1.44% 213 1.63% 44 1.71% 41 7.04% 980 1.46%
27 379 2.34% 301 2.51% 309 2.37% 52 2.02% 48 8.25% 1293 1.92%
28 468 2.89% 243 2.03% 261 2.00% 42 1.63% 35 6.01% 1438 2.14%
29 145 0.90% 79 0.66% 84 0.64% 42 1.63% 42 7.22% 691 1.03%
30 565 3.49% 306 2.55% 324 2.48% 52 2.02% 59 10.14% 2859 4.25%
31 908 5.61% 686 5.73% 689 5.28% 50 1.94% 50 8.59% 2780 4.14%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 524 3.24% 13 414 3.46% 15 466 3.57% 49 1525 2.27%
1 28 868 5.36% 24 748 6.24% 25 792 6.07% 126 3902 5.81%
2 32 1013 6.26% 21 681 5.68% 23 741 5.68% 211 6541 9.73%
3 23 736 4.55% 20 642 5.36% 21 675 5.17% 86 2662 3.96%
4 27 848 5.24% 23 715 5.97% 23 723 5.54% 76 2371 3.53%
5 17 530 3.28% 13 404 3.37% 14 445 3.41% 98 3051 4.54%
6 20 645 3.99% 16 500 4.17% 17 546 4.18% 82 2537 3.77%
7 22 704 4.35% 14 436 3.64% 19 612 4.69% 96 2975 4.43%
8 42 1329 8.21% 30 959 8.01% 33 1043 7.99% 203 6289 9.36%
9 21 674 4.17% 15 487 4.07% 19 596 4.57% 77 2398 3.57%
10 28 875 5.41% 23 730 6.09% 25 804 6.16% 142 4391 6.53%
11 15 474 2.93% 11 357 2.98% 13 404 3.10% 51 1592 2.37%
12 17 546 3.37% 14 440 3.67% 15 478 3.66% 61 1892 2.81%
13 20 634 3.92% 11 370 3.09% 12 397 3.04% 66 2052 3.05%
14 23 731 4.52% 14 448 3.74% 15 485 3.72% 68 2114 3.15%
15 15 471 2.91% 11 350 2.92% 12 382 2.93% 115 3556 5.29%
16 21 664 4.10% 12 387 3.23% 13 429 3.29% 113 3496 5.20%
17 15 488 3.02% 11 359 3.00% 12 379 2.90% 44 1378 2.05%
18 16 503 3.11% 12 395 3.30% 13 420 3.22% 56 1734 2.58%
19 21 667 4.12% 12 377 3.15% 10 332 2.54% 66 2043 3.04%
20 12 383 2.37% 8 250 2.09% 9 290 2.22% 46 1415 2.10%
21 16 512 3.16% 12 401 3.35% 12 396 3.03% 40 1242 1.85%
22 28 884 5.46% 24 756 6.31% 26 811 6.21% 163 5045 7.51%
23 15 476 2.94% 12 373 3.11% 13 404 3.10% 33 1020 1.52%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 7710 47.65% 13869 20.63% /
2 252 1.56% 2469 3.67% /webalizer/
3 180 1.11% 740 1.10% /webalizer/usage_200811.html
4 149 0.92% 69 0.10% /.fp/
5 117 0.72% 1487 2.21% /webalizer/usage_201004.html
6 101 0.62% 632 0.94% /images/
7 101 0.62% 30 0.04% /modlogan/modlogan.css
8 100 0.62% 193 0.29% http://www.thesleepingkat.com
9 76 0.47% 26 0.04% /catalog/
10 72 0.45% 60 0.09% /images/icons/
11 67 0.41% 539 0.80% /modlogan/
12 47 0.29% 51 0.08% /cp/scripts/_vti_cnf/guestbook.html
13 47 0.29% 5321 7.92% /webalizer/usage_201007.html
14 46 0.28% 36 0.05% /info.html
15 34 0.21% 198 0.29% /images/_vti_cnf/
16 31 0.19% 23 0.03% /images/icons/_vti_cnf/
17 20 0.12% 49 0.07% /modlogan/m_usage_200903_000_000.html
18 20 0.12% 40 0.06% /modlogan/m_usage_200904_000_000.html
19 20 0.12% 49 0.07% /modlogan/m_usage_200909_000_000.html
20 20 0.12% 1976 2.94% /webalizer/usage_200909.html
21 20 0.12% 1877 2.79% /webalizer/usage_201006.html
22 19 0.12% 42 0.06% /modlogan/m_usage_200901_000_000.html
23 19 0.12% 43 0.06% /modlogan/m_usage_200907_000_000.html
24 19 0.12% 43 0.06% /modlogan/m_usage_200908_000_000.html
25 18 0.11% 147 0.22% /images/ixcp.css
26 18 0.11% 43 0.06% /modlogan/m_usage_200902_000_000.html
27 18 0.11% 40 0.06% /modlogan/m_usage_200905_000_000.html
28 18 0.11% 46 0.07% /modlogan/m_usage_200910_000_000.html
29 18 0.11% 52 0.08% /modlogan/m_usage_201003_000_000.html
30 18 0.11% 37 0.05% /modlogan/m_usage_201006_000_000.html

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 7710 47.65% 13869 20.63% /
2 47 0.29% 5321 7.92% /webalizer/usage_201007.html
3 252 1.56% 2469 3.67% /webalizer/
4 20 0.12% 1976 2.94% /webalizer/usage_200909.html
5 20 0.12% 1877 2.79% /webalizer/usage_201006.html
6 16 0.10% 1602 2.38% /webalizer/usage_200910.html
7 117 0.72% 1487 2.21% /webalizer/usage_201004.html
8 16 0.10% 1473 2.19% /webalizer/usage_200908.html
9 13 0.08% 1407 2.09% /webalizer/usage_200912.html
10 13 0.08% 1248 1.86% /webalizer/usage_201003.html

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 7710 47.65% 1146 49.89% /
2 76 0.47% 43 1.87% /catalog/
3 47 0.29% 40 1.74% /cp/scripts/_vti_cnf/guestbook.html
4 180 1.11% 38 1.65% /webalizer/usage_200811.html
5 149 0.92% 33 1.44% /.fp/
6 101 0.62% 33 1.44% /images/
7 47 0.29% 33 1.44% /webalizer/usage_201007.html
8 252 1.56% 28 1.22% /webalizer/
9 67 0.41% 26 1.13% /modlogan/
10 46 0.28% 16 0.70% /info.html

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 7710 47.65% 1125 49.15% /
2 76 0.47% 46 2.01% /catalog/
3 47 0.29% 42 1.83% /cp/scripts/_vti_cnf/guestbook.html
4 180 1.11% 38 1.66% /webalizer/usage_200811.html
5 101 0.62% 34 1.49% /images/
6 252 1.56% 33 1.44% /webalizer/
7 47 0.29% 30 1.31% /webalizer/usage_201007.html
8 67 0.41% 29 1.27% /modlogan/
9 149 0.92% 25 1.09% /.fp/
10 46 0.28% 19 0.83% /info.html

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 11.19% 1810 15.11% 3486 5.19% 214 8.31% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1001 6.19% 487 4.07% 3360 5.00% 159 6.17% spider01.yandex.ru
3 816 5.04% 800 6.68% 6665 9.92% 2 0.08% 173.192.34.95-static.reverse.softlayer.com
4 709 4.38% 686 5.73% 7203 10.71% 3 0.12% 212.1.250.47
5 700 4.33% 700 5.84% 1348 2.01% 7 0.27% public
6 558 3.45% 437 3.65% 1807 2.69% 54 2.10% crawl8.dotnetdotcom.org
7 427 2.64% 427 3.56% 822 1.22% 1 0.04% 158-1-134-95.pool.ukrtel.net
8 424 2.62% 424 3.54% 0 0.00% 129 5.01% nat07.lluga.net
9 345 2.13% 345 2.88% 1123 1.67% 69 2.68% 178553.ds.nac.net
10 319 1.97% 174 1.45% 1893 2.82% 1 0.04% 70.44.199.114.res-cmts.brd2.ptd.net
11 312 1.93% 312 2.60% 601 0.89% 45 1.75% zestservers.com
12 276 1.71% 187 1.56% 2754 4.10% 137 5.32% b3091247.crawl.yahoo.net
13 264 1.63% 264 2.20% 753 1.12% 54 2.10% 221043.ds.nac.net
14 225 1.39% 150 1.25% 402 0.60% 15 0.58% sticker00.yandex.ru
15 203 1.25% 203 1.69% 391 0.58% 2 0.08% 248-156-134-95.pool.ukrtel.net
16 201 1.24% 201 1.68% 387 0.58% 52 2.02% plesk4.amhosting.com
17 200 1.24% 200 1.67% 383 0.57% 2 0.08% 74-115-6-56.anchorfree.com
18 200 1.24% 200 1.67% 385 0.57% 2 0.08% host4.volti.com
19 200 1.24% 200 1.67% 385 0.57% 2 0.08% static.201.20.18.165.datacenter1.com.br
20 181 1.12% 181 1.51% 349 0.52% 3 0.12% 94.103.231.125
21 170 1.05% 170 1.42% 325 0.48% 1 0.04% ev1s-216-40-204-178.theplanet.com
22 166 1.03% 0 0.00% 247 0.37% 0 0.00% 114.255.59.3
23 166 1.03% 0 0.00% 247 0.37% 0 0.00% 218.61.234.246
24 165 1.02% 0 0.00% 247 0.37% 0 0.00% 85-222-67-26.home.aster.pl
25 163 1.01% 0 0.00% 244 0.36% 0 0.00% 58.223.237.1
26 160 0.99% 0 0.00% 241 0.36% 0 0.00% 58.223.238.7
27 150 0.93% 150 1.25% 289 0.43% 43 1.67% 204.14.110.100
28 150 0.93% 150 1.25% 1719 2.56% 60 2.33% 616817.ds.nac.net
29 127 0.78% 127 1.06% 245 0.36% 6 0.23% 29-4-134-95.pool.ukrtel.net
30 123 0.76% 123 1.03% 0 0.00% 26 1.01% 129-97-219-71.uwaterloo.ca

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 709 4.38% 686 5.73% 7203 10.71% 3 0.12% 212.1.250.47
2 816 5.04% 800 6.68% 6665 9.92% 2 0.08% 173.192.34.95-static.reverse.softlayer.com
3 1810 11.19% 1810 15.11% 3486 5.19% 214 8.31% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 1001 6.19% 487 4.07% 3360 5.00% 159 6.17% spider01.yandex.ru
5 276 1.71% 187 1.56% 2754 4.10% 137 5.32% b3091247.crawl.yahoo.net
6 319 1.97% 174 1.45% 1893 2.82% 1 0.04% 70.44.199.114.res-cmts.brd2.ptd.net
7 558 3.45% 437 3.65% 1807 2.69% 54 2.10% crawl8.dotnetdotcom.org
8 94 0.58% 94 0.78% 1770 2.63% 59 2.29% 647760.ds.nac.net
9 84 0.52% 45 0.38% 1738 2.59% 44 1.71% b3091225.crawl.yahoo.net
10 150 0.93% 150 1.25% 1719 2.56% 60 2.33% 616817.ds.nac.net

Top 30 of 746 Total Referrers
# Hits Referrer
1 8249 50.99% - (Direct Request)
2 989 6.11% http://milf-pussy.50milfs.com/
3 290 1.79% http://answers.yahoo.com/question/index
4 198 1.22% http://squidoo-secrets-and-tips.7fog.com/blog/2010/01/squidoo_queen_v2_1_squidoo_meets_bum_marketing_dominate_them_both_fdwo6rr
5 170 1.05% http://www.onthesamehost.com/bestellen-kaufen.co.cc
6 157 0.97% http://self-defense-tips.7fog.com/blog/2010/01/steel_knight_s_protection_for_life_course_kg1s9ckp7lq9/
7 149 0.92% http://yoga-secrets.7fog.com/blog/2010/01/kids_yoga_ebooks_opb7z7ddq2h3/
8 143 0.88% http://best-cooking-recipes.7fog.com/blog/2010/01/malay_kuih_recipe_cookbook_b8nj6n29bgn8b/
9 141 0.87% http://full-background-check.7fog.com/blog/tags/social_security_records
10 116 0.72% http://granny-porn.hotnudegranny-review.com/
11 100 0.62% http://albabrothers.hu/media/system/pics/page1277.html
12 100 0.62% http://alkla.es/img/thumbs/news992.html
13 100 0.62% http://beautylarimar.com/images/pics/comment1287.html
14 100 0.62% http://beautylarimar.com/images/pics/comment1834.html
15 100 0.62% http://beautylarimar.com/images/pics/comment953.html
16 100 0.62% http://biligautosuli.hu/webre/thumbs/comment2129.html
17 100 0.62% http://biligautosuli.hu/webre/thumbs/comment59.html
18 100 0.62% http://comer-en-almeria.com/wp/wp-includes/class/topic-430.html
19 100 0.62% http://dukkolux.hu/flash/menu/topic-1067.html
20 100 0.62% http://grupocmq.com/portal/seyretfiles/img/comment-3935.html
21 100 0.62% http://grupocmq.com/portal/seyretfiles/img/comment-991.html
22 100 0.62% http://jamonesmorillas.com/css/style/text-1104.html
23 100 0.62% http://kiubix.com/mib_data/dbbackup/dump/resource-3276.html
24 100 0.62% http://kiubix.com/mib_data/dbbackup/dump/sitemap.html
25 100 0.62% http://leongrafico.com/blog2/wp-content/uploads/2010/page-695.html
26 100 0.62% http://publimix.es/ipop/icons/index.html
27 100 0.62% http://videolar.ru
28 100 0.62% http://videotren.com/media/flash/article3750.html
29 87 0.54% http://roundandbrownreview.info/
30 68 0.42% http://fast-shipping-in-usa-canada.co.cc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ckrlaw-proptax.com
2 1 50.00% modlogan 0.5.7usage_201005 -generated by webalizer version 2.20

Top 15 of 311 Total User Agents
# Hits User Agent
1 1544 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1461 9.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1001 6.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 986 6.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
5 935 5.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 816 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
7 649 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 585 3.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 424 2.62% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
10 401 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 398 2.46% Mozilla 4/0
12 385 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 337 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 314 1.94% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 300 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea

Usage by Country for July 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5085 31.43% 3285 27.42% 23465 34.91% US Commercial
2 4864 30.06% 4503 37.59% 18123 26.96% Network
3 3271 20.22% 2466 20.59% 18224 27.11% Unresolved/Unknown
4 1467 9.07% 831 6.94% 4216 6.27% Russian Federation
5 592 3.66% 464 3.87% 1844 2.74% Non-Profit Organization
6 200 1.24% 200 1.67% 385 0.57% Brazil
7 166 1.03% 0 0.00% 247 0.37% Trinidad and Tobago
8 165 1.02% 0 0.00% 247 0.37% Poland
9 123 0.76% 123 1.03% 0 0.00% Canada
10 90 0.56% 90 0.75% 173 0.26% Netherlands
11 65 0.40% 53 0.44% 33 0.05% Germany
12 25 0.15% 25 0.21% 29 0.04% Old style Arpanet (arpa)
13 10 0.06% 4 0.03% 17 0.02% Seychelles
14 8 0.05% 6 0.05% 145 0.22% Belarus
15 8 0.05% 8 0.07% 0 0.00% Finland
16 6 0.04% 1 0.01% 16 0.02% Philippines
17 5 0.03% 0 0.00% 7 0.01% Japan
18 4 0.02% 4 0.03% 5 0.01% Latvia
19 3 0.02% 1 0.01% 5 0.01% France
20 3 0.02% 3 0.03% 13 0.02% Luxembourg
21 2 0.01% 2 0.02% 4 0.01% US Educational
22 2 0.01% 2 0.02% 2 0.00% Israel
23 2 0.01% 1 0.01% 3 0.01% Norway
24 2 0.01% 0 0.00% 1 0.00% Turkey
25 1 0.01% 1 0.01% 2 0.00% Belgium
26 1 0.01% 0 0.00% 2 0.00% China
27 1 0.01% 1 0.01% 2 0.00% Egypt
28 1 0.01% 1 0.01% 1 0.00% Georgia
29 1 0.01% 1 0.01% 2 0.00% India
30 1 0.01% 1 0.01% 2 0.00% Italy


Generated by Webalizer Version 2.01