Usage Statistics for thesleepingkat.com

Summary Period: April 2010
Generated 01-May-2010 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 85388
Total Files 80206
Total Pages 75589
Total Visits 5012
Total KBytes 212389
Total Unique Sites 1419
Total Unique URLs 872
Total Unique Referrers 584
Total Unique User Agents 385
. Avg Max
Hits per Hour 118 1526
Hits per Day 2846 10726
Files per Day 2673 10619
Pages per Day 2519 9655
Visits per Day 167 381
KBytes per Day 7080 25283
Hits by Response Code
Code 200 - OK 80206
Code 206 - Partial Content 801
Code 301 - Moved Permanently 126
Code 304 - Not Modified 1118
Code 400 - Bad Request 7
Code 401 - Unauthorized 155
Code 403 - Forbidden 855
Code 404 - Not Found 2003
Code 405 - Method Not Allowed 115
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 485 0.57% 393 0.49% 361 0.48% 99 1.98% 75 5.29% 1746 0.82%
2 314 0.37% 189 0.24% 228 0.30% 72 1.44% 68 4.79% 2486 1.17%
3 382 0.45% 276 0.34% 315 0.42% 77 1.54% 61 4.30% 2401 1.13%
4 405 0.47% 290 0.36% 349 0.46% 91 1.82% 65 4.58% 1016 0.48%
5 535 0.63% 418 0.52% 231 0.31% 92 1.84% 61 4.30% 1255 0.59%
6 1040 1.22% 904 1.13% 541 0.72% 248 4.95% 218 15.36% 3594 1.69%
7 1269 1.49% 1093 1.36% 684 0.90% 191 3.81% 135 9.51% 4510 2.12%
8 1305 1.53% 1201 1.50% 1036 1.37% 283 5.65% 240 16.91% 2958 1.39%
9 1195 1.40% 1061 1.32% 1001 1.32% 312 6.23% 266 18.75% 4654 2.19%
10 1309 1.53% 1175 1.46% 1081 1.43% 117 2.33% 75 5.29% 4485 2.11%
11 702 0.82% 564 0.70% 482 0.64% 126 2.51% 83 5.85% 2589 1.22%
12 600 0.70% 472 0.59% 412 0.55% 121 2.41% 78 5.50% 3188 1.50%
13 1054 1.23% 908 1.13% 802 1.06% 270 5.39% 229 16.14% 3043 1.43%
14 581 0.68% 471 0.59% 376 0.50% 206 4.11% 170 11.98% 2078 0.98%
15 7355 8.61% 7239 9.03% 7128 9.43% 170 3.39% 112 7.89% 14738 6.94%
16 9637 11.29% 9546 11.90% 9382 12.41% 337 6.72% 242 17.05% 19309 9.09%
17 10726 12.56% 10619 13.24% 8558 11.32% 338 6.74% 233 16.42% 18330 8.63%
18 7027 8.23% 6930 8.64% 6953 9.20% 179 3.57% 83 5.85% 15389 7.25%
19 10165 11.90% 9768 12.18% 9446 12.50% 333 6.64% 220 15.50% 19156 9.02%
20 9844 11.53% 9729 12.13% 9655 12.77% 381 7.60% 246 17.34% 22583 10.63%
21 9663 11.32% 9236 11.52% 9498 12.57% 192 3.83% 92 6.48% 25283 11.90%
22 1764 2.07% 1606 2.00% 1639 2.17% 112 2.23% 97 6.84% 10076 4.74%
23 1272 1.49% 1075 1.34% 1108 1.47% 101 2.02% 75 5.29% 5514 2.60%
24 581 0.68% 273 0.34% 459 0.61% 75 1.50% 56 3.95% 2132 1.00%
25 969 1.13% 622 0.78% 679 0.90% 79 1.58% 56 3.95% 2425 1.14%
26 1349 1.58% 1099 1.37% 1038 1.37% 77 1.54% 57 4.02% 6730 3.17%
27 632 0.74% 507 0.63% 337 0.45% 80 1.60% 66 4.65% 2703 1.27%
28 1614 1.89% 1400 1.75% 432 0.57% 95 1.90% 75 5.29% 2660 1.25%
29 918 1.08% 674 0.84% 839 1.11% 85 1.70% 67 4.72% 2551 1.20%
30 696 0.82% 468 0.58% 539 0.71% 86 1.72% 76 5.36% 2807 1.32%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2425 2.84% 76 2308 2.88% 65 1960 2.59% 252 7558 3.56%
1 129 3874 4.54% 123 3698 4.61% 123 3700 4.89% 308 9226 4.34%
2 79 2388 2.80% 73 2204 2.75% 70 2121 2.81% 214 6406 3.02%
3 111 3335 3.91% 105 3166 3.95% 106 3189 4.22% 348 10436 4.91%
4 103 3105 3.64% 92 2787 3.47% 97 2934 3.88% 264 7935 3.74%
5 134 4039 4.73% 124 3738 4.66% 125 3770 4.99% 277 8311 3.91%
6 67 2023 2.37% 58 1751 2.18% 56 1708 2.26% 174 5231 2.46%
7 128 3869 4.53% 122 3660 4.56% 123 3699 4.89% 285 8558 4.03%
8 147 4410 5.16% 140 4221 5.26% 142 4281 5.66% 396 11881 5.59%
9 110 3306 3.87% 98 2940 3.67% 79 2382 3.15% 225 6746 3.18%
10 108 3259 3.82% 101 3044 3.80% 80 2417 3.20% 326 9775 4.60%
11 139 4194 4.91% 125 3755 4.68% 111 3359 4.44% 271 8144 3.83%
12 104 3142 3.68% 95 2874 3.58% 97 2916 3.86% 269 8056 3.79%
13 171 5145 6.03% 164 4928 6.14% 167 5015 6.63% 360 10808 5.09%
14 86 2604 3.05% 82 2474 3.08% 83 2506 3.32% 206 6169 2.90%
15 116 3493 4.09% 110 3311 4.13% 83 2518 3.33% 280 8409 3.96%
16 141 4231 4.96% 133 4009 5.00% 118 3540 4.68% 354 10622 5.00%
17 207 6226 7.29% 202 6073 7.57% 203 6119 8.10% 482 14448 6.80%
18 86 2589 3.03% 79 2374 2.96% 77 2339 3.09% 259 7760 3.65%
19 93 2804 3.28% 86 2598 3.24% 79 2374 3.14% 290 8710 4.10%
20 161 4843 5.67% 156 4708 5.87% 133 4016 5.31% 345 10341 4.87%
21 85 2566 3.01% 78 2369 2.95% 75 2260 2.99% 331 9941 4.68%
22 154 4643 5.44% 150 4510 5.62% 134 4037 5.34% 351 10524 4.95%
23 95 2875 3.37% 90 2706 3.37% 80 2429 3.21% 213 6395 3.01%

Top 30 of 872 Total URLs
# Hits KBytes URL
1 65867 77.14% 125229 58.96% /
2 6873 8.05% 991 0.47% /icons/blank.gif
3 890 1.04% 10222 4.81% /webalizer/usage_201004.html
4 740 0.87% 1675 0.79% /modlogan/m_usage_201003_004_001.html
5 255 0.30% 1268 0.60% /modlogan/m_usage_201002_002_001.html
6 209 0.24% 2061 0.97% /webalizer/
7 167 0.20% 77 0.04% /.fp/
8 143 0.17% 275 0.13% http://ckrlaw-proptax.com/
9 114 0.13% 713 0.34% /images/
10 112 0.13% 22 0.01% /modlogan/modlogan.css
11 101 0.12% 705 0.33% /modlogan/
12 101 0.12% 277 0.13% /modlogan/m_usage_200905_000_000.html
13 99 0.12% 281 0.13% /modlogan/m_usage_200906_000_000.html
14 97 0.11% 286 0.13% /modlogan/m_usage_200907_000_000.html
15 93 0.11% 538 0.25% /modlogan/m_usage_200901_000_001.html
16 87 0.10% 192 0.09% /modlogan/m_usage_200903_004_001.html
17 86 0.10% 464 0.22% /modlogan/m_usage_200903_000_002.html
18 85 0.10% 254 0.12% /modlogan/m_usage_201003_000_000.html
19 77 0.09% 469 0.22% /modlogan/m_usage_201002_000_001.html
20 70 0.08% 58 0.03% /images/icons/
21 64 0.07% 51 0.02% /cp/
22 63 0.07% 71 0.03% /cp/scripts/_vti_cnf/guestbook.html
23 59 0.07% 20 0.01% /catalog/
24 55 0.06% 43 0.02% /info.html
25 53 0.06% 309 0.15% /images/_vti_cnf/
26 46 0.05% 5 0.00% /icons/back.gif
27 46 0.05% 6 0.00% /icons/folder.gif
28 44 0.05% 67 0.03% /modlogan/m_usage_200909_004_004.html
29 43 0.05% 30 0.01% /cp/images/
30 42 0.05% 5 0.00% /icons/text.gif

Top 10 of 872 Total URLs By KBytes
# Hits KBytes URL
1 65867 77.14% 125229 58.96% /
2 890 1.04% 10222 4.81% /webalizer/usage_201004.html
3 36 0.04% 4245 2.00% /webalizer/usage_201003.html
4 38 0.04% 4003 1.88% /webalizer/usage_200909.html
5 30 0.04% 3328 1.57% /webalizer/usage_200910.html
6 31 0.04% 3061 1.44% /webalizer/usage_200911.html
7 28 0.03% 2942 1.38% /webalizer/usage_200912.html
8 26 0.03% 2820 1.33% /webalizer/usage_200905.html
9 28 0.03% 2798 1.32% /webalizer/usage_200906.html
10 26 0.03% 2701 1.27% /webalizer/usage_200908.html

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 65867 77.14% 2527 54.48% /
2 143 0.17% 136 2.93% http://ckrlaw-proptax.com/
3 167 0.20% 78 1.68% /.fp/
4 890 1.04% 78 1.68% /webalizer/usage_201004.html
5 114 0.13% 66 1.42% /images/
6 64 0.07% 62 1.34% /cp/
7 63 0.07% 51 1.10% /cp/scripts/_vti_cnf/guestbook.html
8 43 0.05% 45 0.97% /cp/images/
9 101 0.12% 45 0.97% /modlogan/
10 209 0.24% 44 0.95% /webalizer/

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 65867 77.14% 2501 53.78% /
2 143 0.17% 136 2.92% http://ckrlaw-proptax.com/
3 890 1.04% 78 1.68% /webalizer/usage_201004.html
4 167 0.20% 67 1.44% /.fp/
5 114 0.13% 63 1.35% /images/
6 64 0.07% 59 1.27% /cp/
7 209 0.24% 56 1.20% /webalizer/
8 63 0.07% 53 1.14% /cp/scripts/_vti_cnf/guestbook.html
9 740 0.87% 49 1.05% /modlogan/m_usage_201003_004_001.html
10 43 0.05% 44 0.95% /cp/images/

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 6280 7.35% 6280 7.83% 12020 5.66% 66 1.32% 188.92.77.13
2 6276 7.35% 6276 7.82% 12013 5.66% 66 1.32% 188.92.77.19
3 6272 7.35% 6272 7.82% 12005 5.65% 66 1.32% 188.92.77.18
4 6266 7.34% 6266 7.81% 11994 5.65% 66 1.32% 188.92.77.15
5 6265 7.34% 6265 7.81% 11992 5.65% 66 1.32% 188.92.77.14
6 6263 7.33% 6263 7.81% 11988 5.64% 66 1.32% 188.92.77.16
7 6258 7.33% 6258 7.80% 11978 5.64% 66 1.32% 188.92.77.21
8 6255 7.33% 6255 7.80% 11972 5.64% 66 1.32% 188.92.77.20
9 6246 7.31% 6246 7.79% 11955 5.63% 66 1.32% 188.92.77.17
10 2088 2.45% 2088 2.60% 530 0.25% 2 0.04% p579f8b45.dip.t-dialin.net
11 1400 1.64% 1400 1.75% 2680 1.26% 5 0.10% zerosen.ai.net
12 1013 1.19% 1013 1.26% 3098 1.46% 38 0.76% d-natpool14-204-236-120-117.batelnet.bs
13 1006 1.18% 386 0.48% 8136 3.83% 238 4.75% spider01.yandex.ru
14 1001 1.17% 1001 1.25% 390 0.18% 2 0.04% pd4b9e2b7.dip.t-dialin.net
15 935 1.10% 935 1.17% 1801 0.85% 145 2.89% pool-71-189-45-189.lsanca.fios.verizon.net
16 856 1.00% 573 0.71% 5810 2.74% 37 0.74% crawl-66-249-71-103.googlebot.com
17 800 0.94% 800 1.00% 0 0.00% 6 0.12% 37-34-220-62-dyn.hn.nnov.stream.ru
18 720 0.84% 496 0.62% 5101 2.40% 71 1.42% crawl8.dotnetdotcom.org
19 651 0.76% 651 0.81% 326 0.15% 2 0.04% p579f86ee.dip.t-dialin.net
20 621 0.73% 621 0.77% 1195 0.56% 14 0.28% 216.218.211.56
21 606 0.71% 529 0.66% 4098 1.93% 67 1.34% crawl-66-249-71-79.googlebot.com
22 594 0.70% 594 0.74% 283 0.13% 1 0.02% p579f8d9d.dip.t-dialin.net
23 375 0.44% 310 0.39% 2636 1.24% 14 0.28% crawl-66-249-71-196.googlebot.com
24 357 0.42% 325 0.41% 3073 1.45% 19 0.38% crawl-66-249-71-136.googlebot.com
25 300 0.35% 300 0.37% 578 0.27% 2 0.04% 81.23.190.26.tlt.ru
26 298 0.35% 298 0.37% 1168 0.55% 7 0.14% d-natpool14-204-236-121-226.batelnet.bs
27 293 0.34% 293 0.37% 0 0.00% 11 0.22% 69.10.52.122
28 290 0.34% 92 0.11% 1914 0.90% 116 2.31% crawl-66-249-71-16.googlebot.com
29 283 0.33% 238 0.30% 3970 1.87% 1 0.02% 72.249.45.161
30 253 0.30% 160 0.20% 451 0.21% 46 0.92% crawl-66-249-71-106.googlebot.com

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6280 7.35% 6280 7.83% 12020 5.66% 66 1.32% 188.92.77.13
2 6276 7.35% 6276 7.82% 12013 5.66% 66 1.32% 188.92.77.19
3 6272 7.35% 6272 7.82% 12005 5.65% 66 1.32% 188.92.77.18
4 6266 7.34% 6266 7.81% 11994 5.65% 66 1.32% 188.92.77.15
5 6265 7.34% 6265 7.81% 11992 5.65% 66 1.32% 188.92.77.14
6 6263 7.33% 6263 7.81% 11988 5.64% 66 1.32% 188.92.77.16
7 6258 7.33% 6258 7.80% 11978 5.64% 66 1.32% 188.92.77.21
8 6255 7.33% 6255 7.80% 11972 5.64% 66 1.32% 188.92.77.20
9 6246 7.31% 6246 7.79% 11955 5.63% 66 1.32% 188.92.77.17
10 1006 1.18% 386 0.48% 8136 3.83% 238 4.75% spider01.yandex.ru

Top 30 of 584 Total Referrers
# Hits Referrer
1 10584 12.40% - (Direct Request)
2 1758 2.06% http://www.lidora.info/fabrizioguadeli2/woody_harrelson.html
3 934 1.09% http://nan.koschund.co.cc/
4 879 1.03% http://www.asminor.info/meltingmonkey/2001_07_15_archive.html
5 879 1.03% http://www.asminor.info/reggram/taupo.html
6 879 1.03% http://www.sinzer.info/meattv/TFI98.htm
7 783 0.92% http://www.pernd.cz.cc/womenofgotham/Huntress.htm
8 762 0.89% http://www.asminor.info/mariamnephilemon/law.html
9 754 0.88% http://auto-insurance-plus-quotes.insurance-auto.net/
10 754 0.88% http://dating-connection-site.andrelic.com/
11 754 0.88% http://dating-website-for-singles.in3000.com/
12 754 0.88% http://i-am-a-flirt.templehillresort.com/
13 754 0.88% http://kijii-personals.in3000.com/
14 754 0.88% http://meet-letter-people.unclaimed-asset.com/
15 754 0.88% http://meet-men-on-line.genfireins.com/
16 754 0.88% http://meet-people-through-skype.provintech-intl.com/
17 754 0.88% http://national-flirt-day.sloc10.com/
18 754 0.88% http://naturist-personals-8.parkeybros.com/
19 754 0.88% http://net-quote-auto-insurance.insurance-auto.net/
20 754 0.88% http://p4372-flirt-bella-blue.citywidefundinginc.com/
21 754 0.88% http://russell-kelfer-on-relationships.parkeybros.com/
22 754 0.88% http://san-diego-local-personals.genfireins.com/
23 754 0.88% http://spiritual-singles-washington-dc.in3000.com/
24 754 0.88% http://the-art-of-relationships.sloc10.com/
25 754 0.88% http://triangle-singles-in-raleigh.in3000.com/
26 754 0.88% http://vertical-logistics-relationships.oemexcess.com/
27 754 0.88% http://who-is-dane-cook-dating.pointonesystems.com/
28 754 0.88% http://willamette-week-speed-dating.andrelic.com/
29 753 0.88% http://arizona-transsexual-dating.v-cgw.com/
30 753 0.88% http://askmen-com-first-date-mistakes.citywidefundinginc.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% ckr law
2 1 20.00% ckrlaw-proptax
3 1 20.00% usage_201003.html

Top 15 of 385 Total User Agents
# Hits User Agent
1 56421 66.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6875 8.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 4060 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1819 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1818 2.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 1712 2.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1010 1.18% Yandex/1.01.001 (compatible; Win16; I)
8 824 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 805 0.94% Netscape 6.0; WinNT6.1
10 753 0.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 552 0.65% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 420 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 405 0.47% Yandex/1.01.001 (compatible; Win16; H)
14 320 0.37% Googlebot-Image/1.0
15 300 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aco

Usage by Country for April 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 59897 70.15% 59669 74.39% 122136 57.51% Unresolved/Unknown
2 10785 12.63% 10437 13.01% 22235 10.47% Network
3 7525 8.81% 4889 6.10% 41202 19.40% US Commercial
4 2692 3.15% 1828 2.28% 11277 5.31% Russian Federation
5 1519 1.78% 1519 1.89% 5044 2.37% Bahamas
6 1042 1.22% 1032 1.29% 2229 1.05% Germany
7 758 0.89% 526 0.66% 5154 2.43% Non-Profit Organization
8 552 0.65% 552 0.69% 1063 0.50% Austria
9 159 0.19% 159 0.20% 304 0.14% Brazil
10 52 0.06% 32 0.04% 277 0.13% Italy
11 40 0.05% 34 0.04% 79 0.04% India
12 33 0.04% 18 0.02% 196 0.09% Yugoslavia
13 29 0.03% 29 0.04% 56 0.03% Japan
14 16 0.02% 11 0.01% 75 0.04% Canada
15 15 0.02% 10 0.01% 73 0.03% France
16 14 0.02% 14 0.02% 27 0.01% Hungary
17 13 0.02% 13 0.02% 16 0.01% Old style Arpanet (arpa)
18 12 0.01% 12 0.01% 23 0.01% Colombia
19 12 0.01% 12 0.01% 144 0.07% Indonesia
20 12 0.01% 12 0.01% 85 0.04% Moldova
21 12 0.01% 12 0.01% 23 0.01% Poland
22 11 0.01% 6 0.01% 65 0.03% New Zealand (Aotearoa)
23 11 0.01% 11 0.01% 21 0.01% Philippines
24 11 0.01% 11 0.01% 21 0.01% Tuvalu
25 10 0.01% 10 0.01% 19 0.01% Argentina
26 10 0.01% 10 0.01% 19 0.01% Mexico
27 10 0.01% 5 0.01% 17 0.01% Seychelles
28 9 0.01% 9 0.01% 17 0.01% China
29 9 0.01% 9 0.01% 17 0.01% Kenya
30 9 0.01% 9 0.01% 17 0.01% United Kingdom


Generated by Webalizer Version 2.01