Usage Statistics for thesleepingkat.com

Summary Period: September 2009
Generated 01-Oct-2009 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 21563
Total Files 18450
Total Pages 17181
Total Visits 3499
Total KBytes 116522
Total Unique Sites 779
Total Unique URLs 697
Total Unique Referrers 389
Total Unique User Agents 342
. Avg Max
Hits per Hour 29 306
Hits per Day 718 1512
Files per Day 615 1383
Pages per Day 572 1417
Visits per Day 116 258
KBytes per Day 3884 15558
Hits by Response Code
Code 200 - OK 18450
Code 206 - Partial Content 25
Code 301 - Moved Permanently 38
Code 304 - Not Modified 568
Code 400 - Bad Request 205
Code 401 - Unauthorized 108
Code 403 - Forbidden 288
Code 404 - Not Found 1834
Code 405 - Method Not Allowed 45
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 751 3.48% 570 3.09% 607 3.53% 95 2.72% 47 6.03% 3283 2.82%
2 493 2.29% 412 2.23% 432 2.51% 112 3.20% 53 6.80% 4083 3.50%
3 383 1.78% 300 1.63% 333 1.94% 108 3.09% 65 8.34% 1487 1.28%
4 546 2.53% 433 2.35% 345 2.01% 106 3.03% 82 10.53% 1362 1.17%
5 1351 6.27% 1212 6.57% 459 2.67% 128 3.66% 107 13.74% 4208 3.61%
6 1116 5.18% 986 5.34% 786 4.57% 125 3.57% 113 14.51% 4024 3.45%
7 403 1.87% 333 1.80% 347 2.02% 100 2.86% 54 6.93% 10768 9.24%
8 700 3.25% 615 3.33% 526 3.06% 173 4.94% 86 11.04% 4756 4.08%
9 755 3.50% 559 3.03% 439 2.56% 124 3.54% 84 10.78% 2683 2.30%
10 530 2.46% 427 2.31% 294 1.71% 104 2.97% 91 11.68% 2636 2.26%
11 611 2.83% 528 2.86% 426 2.48% 120 3.43% 86 11.04% 4757 4.08%
12 615 2.85% 565 3.06% 459 2.67% 79 2.26% 54 6.93% 2341 2.01%
13 784 3.64% 722 3.91% 629 3.66% 115 3.29% 64 8.22% 2356 2.02%
14 1512 7.01% 1383 7.50% 1417 8.25% 258 7.37% 88 11.30% 6817 5.85%
15 351 1.63% 232 1.26% 243 1.41% 110 3.14% 73 9.37% 2347 2.01%
16 1116 5.18% 999 5.41% 989 5.76% 106 3.03% 77 9.88% 5066 4.35%
17 1462 6.78% 1338 7.25% 1310 7.62% 117 3.34% 114 14.63% 10327 8.86%
18 536 2.49% 411 2.23% 446 2.60% 119 3.40% 74 9.50% 1999 1.72%
19 396 1.84% 303 1.64% 322 1.87% 102 2.92% 63 8.09% 1211 1.04%
20 814 3.77% 692 3.75% 722 4.20% 145 4.14% 85 10.91% 2477 2.13%
21 936 4.34% 834 4.52% 851 4.95% 115 3.29% 70 8.99% 2892 2.48%
22 338 1.57% 260 1.41% 270 1.57% 97 2.77% 51 6.55% 1003 0.86%
23 255 1.18% 175 0.95% 187 1.09% 90 2.57% 59 7.57% 774 0.66%
24 918 4.26% 854 4.63% 856 4.98% 108 3.09% 64 8.22% 2520 2.16%
25 704 3.26% 625 3.39% 643 3.74% 126 3.60% 70 8.99% 1829 1.57%
26 275 1.28% 198 1.07% 212 1.23% 98 2.80% 51 6.55% 1424 1.22%
27 484 2.24% 403 2.18% 422 2.46% 95 2.72% 60 7.70% 15558 13.35%
28 951 4.41% 787 4.27% 874 5.09% 124 3.54% 84 10.78% 3031 2.60%
29 824 3.82% 735 3.98% 754 4.39% 116 3.32% 58 7.45% 6510 5.59%
30 653 3.03% 559 3.03% 581 3.38% 104 2.97% 82 10.53% 1990 1.71%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 986 4.57% 29 870 4.72% 27 838 4.88% 150 4502 3.86%
1 37 1125 5.22% 33 997 5.40% 30 906 5.27% 199 5978 5.13%
2 45 1360 6.31% 37 1116 6.05% 32 972 5.66% 158 4752 4.08%
3 43 1317 6.11% 39 1193 6.47% 41 1242 7.23% 273 8192 7.03%
4 33 1017 4.72% 28 862 4.67% 30 913 5.31% 81 2430 2.09%
5 23 718 3.33% 20 601 3.26% 20 628 3.66% 81 2440 2.09%
6 18 560 2.60% 14 446 2.42% 12 369 2.15% 69 2061 1.77%
7 33 1018 4.72% 30 915 4.96% 30 927 5.40% 81 2419 2.08%
8 22 684 3.17% 19 590 3.20% 19 588 3.42% 629 18876 16.20%
9 24 730 3.39% 20 629 3.41% 21 633 3.68% 122 3647 3.13%
10 22 684 3.17% 18 560 3.04% 18 552 3.21% 241 7223 6.20%
11 25 779 3.61% 20 617 3.34% 14 436 2.54% 95 2843 2.44%
12 30 928 4.30% 25 763 4.14% 23 702 4.09% 181 5441 4.67%
13 20 618 2.87% 17 519 2.81% 16 488 2.84% 80 2405 2.06%
14 32 963 4.47% 28 862 4.67% 27 827 4.81% 351 10543 9.05%
15 43 1291 5.99% 36 1098 5.95% 22 681 3.96% 126 3781 3.24%
16 29 878 4.07% 25 763 4.14% 21 653 3.80% 123 3705 3.18%
17 30 922 4.28% 26 799 4.33% 24 726 4.23% 111 3329 2.86%
18 35 1068 4.95% 32 964 5.22% 29 876 5.10% 156 4679 4.02%
19 24 731 3.39% 21 634 3.44% 21 647 3.77% 124 3706 3.18%
20 21 634 2.94% 17 538 2.92% 18 558 3.25% 70 2094 1.80%
21 28 849 3.94% 22 678 3.67% 24 736 4.28% 118 3545 3.04%
22 30 914 4.24% 25 766 4.15% 21 652 3.79% 139 4185 3.59%
23 26 789 3.66% 22 670 3.63% 21 631 3.67% 125 3748 3.22%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 13069 60.61% 26021 22.33% /
2 1054 4.89% 2102 1.80% http://www.ckrlaw-proptax.com
3 374 1.73% 746 0.64% http://thesleepingkat.com
4 245 1.14% 24932 21.40% /webalizer/usage_200812.html
5 189 0.88% 377 0.32% http://www.thesleepingkat.com
6 169 0.78% 1667 1.43% /webalizer/
7 112 0.52% 60 0.05% /.fp/
8 102 0.47% 77 0.07% /cp/
9 102 0.47% 458 0.39% /modlogan/
10 92 0.43% 8209 7.05% /webalizer/usage_200806.html
11 90 0.42% 569 0.49% /images/
12 83 0.38% 250 0.21% /modlogan/m_usage_200907_000_000.html
13 77 0.36% 7337 6.30% /webalizer/usage_200808.html
14 73 0.34% 56 0.05% /cp/images/
15 60 0.28% 292 0.25% /modlogan/m_usage_200901_001_001.html
16 60 0.28% 134 0.11% /modlogan/m_usage_200904_004_001.html
17 53 0.25% 128 0.11% /cp/scripts/
18 49 0.23% 289 0.25% /images/_vti_cnf/
19 47 0.22% 24 0.02% /info.html
20 47 0.22% 127 0.11% /modlogan/m_usage_200901_000_000.html
21 43 0.20% 46 0.04% /cp/scripts/_vti_cnf/guestbook.html
22 43 0.20% 39 0.03% /images/icons/
23 42 0.19% 113 0.10% /modlogan/m_usage_200903_000_000.html
24 39 0.18% 4404 3.78% /webalizer/usage_200909.html
25 34 0.16% 61 0.05% /cp/images/digits/curly/
26 31 0.14% 70 0.06% /cp/images/digits/
27 31 0.14% 3589 3.08% /webalizer/usage_200905.html
28 29 0.13% 10 0.01% /modlogan/modlogan.css
29 28 0.13% 9 0.01% /catalog/
30 28 0.13% 228 0.20% /cp/images/Extropia/

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 13069 60.61% 26021 22.33% /
2 245 1.14% 24932 21.40% /webalizer/usage_200812.html
3 92 0.43% 8209 7.05% /webalizer/usage_200806.html
4 77 0.36% 7337 6.30% /webalizer/usage_200808.html
5 39 0.18% 4404 3.78% /webalizer/usage_200909.html
6 31 0.14% 3589 3.08% /webalizer/usage_200905.html
7 26 0.12% 2544 2.18% /webalizer/usage_200906.html
8 28 0.13% 2513 2.16% /webalizer/usage_200810.html
9 25 0.12% 2376 2.04% /webalizer/usage_200811.html
10 25 0.12% 2222 1.91% /webalizer/usage_200903.html

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 13069 60.61% 1329 40.99% /
2 112 0.52% 81 2.50% /.fp/
3 90 0.42% 64 1.97% /images/
4 102 0.47% 61 1.88% /cp/
5 73 0.34% 49 1.51% /cp/images/
6 169 0.78% 47 1.45% /webalizer/
7 245 1.14% 41 1.26% /webalizer/usage_200812.html
8 102 0.47% 40 1.23% /modlogan/
9 43 0.20% 33 1.02% /cp/scripts/_vti_cnf/guestbook.html
10 49 0.23% 33 1.02% /images/_vti_cnf/

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 13069 60.61% 1304 40.16% /
2 112 0.52% 80 2.46% /.fp/
3 90 0.42% 66 2.03% /images/
4 102 0.47% 65 2.00% /cp/
5 73 0.34% 51 1.57% /cp/images/
6 169 0.78% 45 1.39% /webalizer/
7 245 1.14% 41 1.26% /webalizer/usage_200812.html
8 102 0.47% 40 1.23% /modlogan/
9 43 0.20% 39 1.20% /cp/scripts/_vti_cnf/guestbook.html
10 49 0.23% 38 1.17% /images/_vti_cnf/

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 2876 13.34% 2876 15.59% 5735 4.92% 373 10.66% server11.servera.info
2 769 3.57% 769 4.17% 1640 1.41% 7 0.20% ev1s-216-40-204-178.theplanet.com
3 606 2.81% 602 3.26% 1207 1.04% 8 0.23% tigo190-102-206-48.emtel.net.co
4 500 2.32% 500 2.71% 997 0.86% 3 0.09% paraboxmedia.com
5 400 1.86% 400 2.17% 798 0.68% 4 0.11% 67.228.80.194-static.reverse.softlayer.com
6 400 1.86% 180 0.98% 2121 1.82% 126 3.60% crawl-66-249-68-21.googlebot.com
7 370 1.72% 370 2.01% 738 0.63% 4 0.11% 148-18-178-94.pool.ukrtel.net
8 304 1.41% 302 1.64% 602 0.52% 2 0.06% ra70.gprs.bwc.ru
9 298 1.38% 206 1.12% 2065 1.77% 151 4.32% crawl-66-249-68-66.googlebot.com
10 266 1.23% 146 0.79% 2575 2.21% 72 2.06% crawl-66-249-71-70.googlebot.com
11 242 1.12% 242 1.31% 483 0.41% 3 0.09% pool-74-105-84-51.nwrknj.fios.verizon.net
12 227 1.05% 110 0.60% 3058 2.62% 49 1.40% crawl-66-249-71-74.googlebot.com
13 209 0.97% 209 1.13% 432 0.37% 3 0.09% 211.128.104.122
14 202 0.94% 200 1.08% 402 0.34% 3 0.09% 0027-aix-static-brd.cwjamaica.com
15 202 0.94% 202 1.09% 403 0.35% 2 0.06% host-80-193-72-145.static.telewest.net
16 201 0.93% 200 1.08% 400 0.34% 3 0.09% 71.4.242.182.ptr.us.xo.net
17 200 0.93% 200 1.08% 399 0.34% 2 0.06% 174-143-234-213.static.slicehost.net
18 200 0.93% 200 1.08% 396 0.34% 2 0.06% 64.251.57.198
19 200 0.93% 200 1.08% 399 0.34% 2 0.06% cache-mex-vallejo-1.prodigy.net.mx
20 200 0.93% 200 1.08% 396 0.34% 2 0.06% dns1200-30-71-74.emtel.net.co
21 200 0.93% 200 1.08% 399 0.34% 2 0.06% ip-208-109-168-161.ip.secureserver.net
22 200 0.93% 200 1.08% 396 0.34% 2 0.06% riverdeep.lafourche.k12.la.us
23 184 0.85% 184 1.00% 467 0.40% 2 0.06% 216.40.204.178
24 179 0.83% 179 0.97% 357 0.31% 4 0.11% 204.14.110.100
25 167 0.77% 167 0.91% 625 0.54% 16 0.46% d-216-137-7-99.batelnet.bs
26 160 0.74% 160 0.87% 319 0.27% 159 4.54% member.e-style-gaming.net
27 157 0.73% 137 0.74% 1254 1.08% 1 0.03% 38.100.8.50
28 154 0.71% 154 0.83% 307 0.26% 1 0.03% pd957df0c.dip.t-dialin.net
29 149 0.69% 149 0.81% 13773 11.82% 9 0.26% dhcp-077-249-240-240.chello.nl
30 142 0.66% 142 0.77% 283 0.24% 6 0.17% dingo.hostrack.com

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.58% 126 0.68% 14279 12.25% 1 0.03% pd957ef08.dip.t-dialin.net
2 149 0.69% 149 0.81% 13773 11.82% 9 0.26% dhcp-077-249-240-240.chello.nl
3 2876 13.34% 2876 15.59% 5735 4.92% 373 10.66% server11.servera.info
4 48 0.22% 48 0.26% 5367 4.61% 3 0.09% a4.ip4.netikka.fi
5 227 1.05% 110 0.60% 3058 2.62% 49 1.40% crawl-66-249-71-74.googlebot.com
6 266 1.23% 146 0.79% 2575 2.21% 72 2.06% crawl-66-249-71-70.googlebot.com
7 400 1.86% 180 0.98% 2121 1.82% 126 3.60% crawl-66-249-68-21.googlebot.com
8 298 1.38% 206 1.12% 2065 1.77% 151 4.32% crawl-66-249-68-66.googlebot.com
9 57 0.26% 50 0.27% 1717 1.47% 1 0.03% 38.100.41.67
10 119 0.55% 94 0.51% 1658 1.42% 12 0.34% crawl5.dotnetdotcom.org

Top 30 of 389 Total Referrers
# Hits Referrer
1 6304 29.24% - (Direct Request)
2 327 1.52% http://freesexporn.toprevenue.net/
3 324 1.50% http://www.buyviagracheapcialisorderlevitra.com/
4 317 1.47% http://livesexcams.toprevenue.net/
5 313 1.45% http://fisting.toprevenue.net/
6 305 1.41% http://xxx.toprevenue.net/
7 291 1.35% http://www.onlinepharmacyhost.com/
8 291 1.35% http://www.sitedossier.com/site/www.livesexfreesexcams.com
9 284 1.32% http://www.sitedossier.com/site/www.fistfisting.com
10 280 1.30% http://www.infrared-sauna-info.com
11 277 1.28% http://www.sitedossier.com/site/www.xxx88web.com
12 235 1.09% http://www.ckrlaw-proptax.com/
13 198 0.92% http://i-buy.atspace.com/vardenafil.html
14 183 0.85% http://buy-get.55fast.com/levetiracetam.html
15 174 0.81% http://versamall.com/b42smue.html
16 150 0.70% http://www.to-dc.co.cc/sumatriptan.html
17 145 0.67% http://mitramart.com/d3nqwmi16s.html
18 139 0.64% http://www.coeds-need-cash.info/
19 136 0.63% http://www.icaptainstabbin.com/
20 135 0.63% http://www.collegewildpartiesreview.com/college-gone-party-wild.html
21 134 0.62% http://teenybopperclubnew.com/addison-bopper-club-teeny.html
22 134 0.62% http://www.hornyspanishflies2.com/horny-babes.html
23 133 0.62% http://snipermall.com/y7vy8r49z2.html
24 133 0.62% http://www.backseatbangers-2.com/
25 132 0.61% http://www.insanecockbrothaslive.com/
26 132 0.61% http://www.work-i.co.cc/lotrel.html
27 102 0.47% http://prezarfa.blackapplehost.com/diltiazem.html
28 101 0.47% http://studenthelp.com/ehdek/files/text1853.htm
29 100 0.46% http://abakos.es/cms2/banderas/img/topic-2264.htm
30 100 0.46% http://abakos.es/cms2/banderas/img/topic-2567.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% chris@ckrlaw-proptax
2 1 33.33% chris@ckrlaw-proptax.com
3 1 33.33% thesleepingkat

Top 15 of 342 Total User Agents
# Hits User Agent
1 1412 6.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1169 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1037 4.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 951 4.41% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 891 4.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 860 3.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 709 3.29% Mozilla/4.0
8 575 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
9 526 2.44% Googlebot-Image/1.0
10 488 2.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 449 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
12 351 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 284 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 262 1.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 244 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for September 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 8431 39.10% 6158 33.38% 36296 31.15% US Commercial
2 5613 26.03% 5210 28.24% 17395 14.93% Unresolved/Unknown
3 3992 18.51% 3717 20.15% 27423 23.53% Network
4 806 3.74% 802 4.35% 1603 1.38% Colombia
5 474 2.20% 454 2.46% 1270 1.09% Russian Federation
6 342 1.59% 342 1.85% 3091 2.65% Bahamas
7 249 1.15% 249 1.35% 13971 11.99% Netherlands
8 222 1.03% 221 1.20% 566 0.49% Brazil
9 205 0.95% 204 1.11% 1579 1.36% Canada
10 200 0.93% 200 1.08% 399 0.34% Mexico
11 200 0.93% 200 1.08% 396 0.34% United States
12 190 0.88% 145 0.79% 3336 2.86% Non-Profit Organization
13 173 0.80% 172 0.93% 1189 1.02% Germany
14 102 0.47% 56 0.30% 712 0.61% United Kingdom
15 100 0.46% 100 0.54% 199 0.17% Korea (South)
16 100 0.46% 100 0.54% 199 0.17% Ukraine
17 48 0.22% 48 0.26% 5367 4.61% Finland
18 42 0.19% 42 0.23% 84 0.07% Old style Arpanet (arpa)
19 16 0.07% 11 0.06% 75 0.06% Italy
20 10 0.05% 10 0.05% 311 0.27% Israel
21 10 0.05% 5 0.03% 18 0.02% Seychelles
22 7 0.03% 5 0.03% 263 0.23% Japan
23 6 0.03% 1 0.01% 121 0.10% Czech Republic
24 4 0.02% 4 0.02% 13 0.01% India
25 4 0.02% 4 0.02% 245 0.21% Luxembourg
26 4 0.02% 3 0.02% 126 0.11% Norway
27 3 0.01% 3 0.02% 6 0.01% US Educational
28 2 0.01% 2 0.01% 4 0.00% China
29 2 0.01% 2 0.01% 4 0.00% Dominican Republic
30 2 0.01% 2 0.01% 6 0.01% Moldova


Generated by Webalizer Version 2.01