
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1177 | 1069 | 1116 | 114 | 388 | 31565 | 918 | 8931 | 8559 | 9420 |
| Feb 2010 | 2563 | 2452 | 2330 | 134 | 1519 | 161994 | 3756 | 65240 | 68683 | 71765 |
| Jan 2010 | 2689 | 2555 | 2594 | 197 | 2650 | 241753 | 6125 | 80432 | 79209 | 83384 |
| Dec 2009 | 1369 | 1276 | 1304 | 115 | 550 | 112145 | 3573 | 40429 | 39562 | 42456 |
| Nov 2009 | 891 | 798 | 824 | 288 | 4182 | 95066 | 8642 | 24723 | 23966 | 26740 |
| Oct 2009 | 754 | 615 | 657 | 113 | 686 | 125346 | 3516 | 20387 | 19088 | 23395 |
| Sep 2009 | 718 | 615 | 572 | 116 | 779 | 116522 | 3499 | 17181 | 18450 | 21563 |
| Aug 2009 | 603 | 477 | 528 | 108 | 779 | 85972 | 3362 | 16386 | 14803 | 18707 |
| Jul 2009 | 959 | 813 | 898 | 116 | 696 | 104244 | 3609 | 27866 | 25212 | 29753 |
| Jun 2009 | 2319 | 1198 | 2201 | 146 | 851 | 172101 | 4392 | 66055 | 35966 | 69586 |
| May 2009 | 1811 | 684 | 1732 | 78 | 517 | 139189 | 2443 | 53718 | 21226 | 56141 |
| Apr 2009 | 343 | 285 | 284 | 93 | 409 | 54747 | 2818 | 8537 | 8572 | 10291 |
| Totals | 1440644 | 46653 | 429885 | 363296 | 463201 | |||||
| Generated by Webalizer Version 2.01 |