Usage Statistics for thesleepingkat.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:23 CDT

Usage summary for thesleepingkat.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 490 366 401 82 550 61617 2478 12057 10990 14728
Jun 2010 2641 2504 2419 183 1107 170827 5493 72571 75135 79246
May 2010 2976 2762 2812 211 1293 232966 6558 87192 85648 92266
Apr 2010 2846 2673 2519 167 1419 212389 5012 75589 80206 85388
Mar 2010 3364 3253 3299 175 1676 233951 5442 102280 100855 104291
Feb 2010 2563 2452 2330 134 1519 161994 3756 65240 68683 71765
Jan 2010 2689 2555 2594 197 2650 241753 6125 80432 79209 83384
Dec 2009 1369 1276 1304 115 550 112145 3573 40429 39562 42456
Nov 2009 891 798 824 288 4182 95066 8642 24723 23966 26740
Oct 2009 754 615 657 113 686 125346 3516 20387 19088 23395
Sep 2009 718 615 572 116 779 116522 3499 17181 18450 21563
Aug 2009 603 477 528 108 779 85972 3362 16386 14803 18707
Totals 1850548 57456 614467 616595 663929


Generated by Webalizer Version 2.01